Michigan cannabis sales in February totaled $261.1 million, up nearly 10 percent from the $242.8 recorded in January. Total includes both adult-use and medical sales. Adult-use sales were $257.9 million, and medical only $2.2 million.
For medical cannabis the average ounce sales price was $102.16 and for adult-use $91.94, the Cannabis Regulatory Agency reported. Some 474.9 pounds of marijuana was sold to the adult-use market.
The CRA also reported 35,335 people were employed by both the medical and adult-use cannabis companies.
Biggest sellers by category include: flower $118.4 million, Vape Carts $49.7 million, Inhalable compound concentrate, $28.9 million, Infused edibles $24.2 million, and Shake and Trim, $20.8 million. See the full list by category below:
February 1 – February 29 | |||
Product Type | Pounds Sold | Fluid Ounces Sold | Total Sales |
Flower | 80,463.73 | 0.00 | $118,364,463.66 |
Shake/Trim | 21,570.44 | 0.00 | $20,810,819.73 |
Concentrate | 3,089.37 | 0.00 | $15,428,855.68 |
Inhalable Compound Concentrate | 7,902.16 | 0.00 | $28,858,791.87 |
Vape Cartridge | 9,494.76 | 0.00 | $49,717,379.36 |
Kief | 15.68 | 0.00 | $51,630.26 |
Infused-Edible | 350,520.37 | 7.10 | $24,180,154.12 |
Infused Non-Edible Solid | 1,218.96 | 0.00 | $507,475.79 |
Infused Liquid | 0.00 | 698,587.08 | $821,346.29 |
Infused Non-Edible Liquid | 0.00 | 15,242.56 | $116,728.44 |
February Total | 474,275.47 | 713,836.74 | $258,857,645.20 |
Read the full CRA February Statistical Report.