For the third month in a row, Michigan cannabis sales (recreational and medical) fell to $262.9 million, down 4.3 percent from September. But when compared to October 2023, sales were up 25.5 percent.
Medical sales fell 70.7 percent from a the same month in 2023 to just $4.9 million, down some 10.2 percent from September. Adult-use sales expanded 33 percent from a year ago to $258.5 million.
In October, the average price of a pound of flower for adult use was $1562, falling 4.9 percent from a year ago.
By Product Type in October:
Flower – $116.5 million
Vape Cartridges – $49.9 million
Inhalable Compound Concentrate – $39.1 million
Infused-Edible – $24 million
Shake/Trim – $21.3 million
Full chart is below:
Adult-Use Establishment Licensing
1. Product Sales Sales by Product Type | |||
October 1 – October 31 | |||
Product Type | Pounds Sold | Fluid Ounces Sold | Total Sales |
Flower | 98,388.72 | – | $116,483,069.54 |
Shake/Trim | 29,949.94 | – | $21,318,591.47 |
Concentrate | 3,337.37 | – | $14,712,496.51 |
Inhalable Compound Concentrate | 14,653.96 | – | $39,162,776.88 |
Vape Cartridge | 11,239.66 | – | $49,925,569.00 |
Kief | 15.80 | – | $28,518.45 |
Infused-Edible | 397,462.45 | – | $24,051,989.60 |
Infused Non-Edible Solid | 1,974.65 | – | $630,173.21 |
Infused Liquid | – | 1,976,850.18 | $1,162,178.90 |
Infused Non-Edible Liquid | – | 18,287.68 | $128,164.67 |
October Total | 557,022.55 | 1,995,137.86 | $267,603,528.23 |
As of October 31, 38,881 people were employed in the cannabis business in Michigan.
Additional Sales Information October 1 – October 31
Category Sales To Date (October 31) $9,676,325,456.65
Sales Deliveries Amount Average Retail Flower Price (oz.) $73.99.
To read the full report, click on CRA